TRAFFIC INFORMATION
At the moment there are no restrictions.
Terminal Freiburg im Breisgau
Opening hours
| Monday | 03:45–24:00 | Saturday | 00:00–12:15 |
| Tuesday - Friday |
00:00–24:00 | Sunday | 11:00–22:30 |
RAlpin Terminal Freiburg c/o SVG
Hermann-Mitsch-Strasse 1, D – 79108 Freiburg
T: +49 761 50 00 31 | F: +49 761 506531
E: terminal.freiburg@ralpin.com
show terminal Freiburg on large map
Timetable and prices Freiburg - Novara (valid from 01.01.2012)
| Train number | Departure days and prices | Closing time | Ready for unloading | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |||
| 43601 | 550 € | 580 € | 610 € | 550 € | 580 € | 01:10 | 11:35 | ||
| 43603 | 470 € | 470 € | 470 € | 580 € | 470 € | 05:05 | 15:40 | ||
| 43605 | 550 € | 05:05 | 15:40 | ||||||
| 43609 | 470 € | 470 € | 470 € | 470 € | 580 € | 06.50 | 17:05 | ||
| 43619 | 610 € | 09:50 | 21:30 | ||||||
| 43617 | 470 € |
470 € |
470 € | 550 € | 470 € | 610 € | 12:55 | 00:05 | |
| 43621 | 550 € | 580 € | 580 € | 580 € | 15.05 | 02:15 | |||
| 43623 | 610 € | 15:05 | 02:15 | ||||||
| 43625 | 610 € | 610 € | 610 € | 580 € | 16:40 | 03:15 | |||
| 43627 | 550 € | 610 € | 16:40 | 03:15 | |||||
| 43631 | 610 € | 610 € | 610 € | 610 € | 580 € | 18:15 | 05:00 | ||
| 43633 | 610 € | 18:15 | 05:00 | ||||||
| 43637 | 580 € | 610 € | 610 € | 610 € | 580 € | 19:00 | 05:55 | ||
| 43639 | 610 € | 19:35 | 06:45 | ||||||
| 43643 | 550 € | 610 € | 610 € | 610 € | 20:05 | 06:45 | |||
| 550 € | 20:05 | 07:25 | |||||||
| 43647 | 550 € | 610 € | 610 € | 610 € | 610 € | 21:05 | 08:10 | ||
| 43649 | 550 € | 21:05 | 08:10 | ||||||
| 43615 | 610 € | 610 € | 610 € | 550 € | 23:15 | 10:40 | |||
Terminal Novara
Opening hours
| Monday - Friday | 00:00–24.00 | Saturday | 00:00–14:00 |
| Sunday | 20:00–24:00 |
RAlpin Terminal Novara c/o Fidia SpA
Interporto, I – 28100 Novara
T: +39 0321 69 70 84 | F: +39 0321 68 82 28
E: terminal.novara@ralpin.com
show terminal Novara on large map
Timetable and Prices Novara - Freiburg
| Train number | Departure days and prices | Closing time | Ready for unloading | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | So | |||
| 470 € | 580 € | 550 € | 580 € | 470 € | 550 € | 01:15 | 12:45 | ||
| 43616 | 470 € | 470 € | 470 € | 470 € | 02:45 | 14:45 | |||
| 470 € | 02:45 | 14:45 | |||||||
| 43620 | 470 € | 470 € | 470 € | 470 € | 06:20 | 17:50 | |||
| 43622 | 550 € | 06:20 | 17:50 | ||||||
| 43624 | 550 € | 08:45 | 19:40 | ||||||
| 43628 | 550 € |
580 € |
580 € | 580 € | 470 € | 11:15 | 22:45 | ||
| 43630 | 550 € | 11:15 | 22:45 | ||||||
| 43632 | 580 € | 580 € | 580 € | 580 € | 550 € | 580 € | 13:45 | 00:45 | |
| 43636 | 610 € | 610 € | 610 € | 610 € | 610 € | 17:00 | 04:20 | ||
| 43638 | 610 € | 17:45 | 04:45 | ||||||
| 43640 | 610 € | 610 € | 610 € | 610 € | 610 € | 17:45 | 05:20 | ||
| 43642 | 610 € | 610 € | 610 € | 610 € | 610 € | 19:15 | 06:40 | ||
| 43644 | 610 € | 20:30 | 07:05 | ||||||
| 43646 | 610 € | 610 € | 610 € | 610 € | 610 € | 20:45 | 07:35 | ||
| 43600 | 610 € | 610 € | 610 € | 610 € | 580 € | 580 € | 22:15 | 09:05 | |
| 580 € | 580 € | 580 € | 23:40 | 12:00 | |||||
| 43608 | 580 € | 23:40 | 12:00 | ||||||
Prices excl. VAT, fixed booking confirmation only up to 42t / 18.60m, weight / length > 42t /18.60m only up to max. 44t/19.00 m to be advised at time of booking. Loading of empty vehicles only for 350€ upon available capacity. Empty vehicles are to be indicated at time of booking.
Terminal Basel Kleinhüningen
Opening hours
| Monday-Friday |
18:00-20.45 |
RAlpin Terminal Basel Kleinhüningen
c/o Contargo AG
Grenzstrasse 205, CH – 4057 Basel
T: +41 (0)62 286 88 33 | F: +41 (0)62 286 88 30
E: terminal.basel@ralpin.com
Timetable and prices Basel - Lugano
| Train number | Departure days and prices for full trucks | Closing time | Ready for unloading | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |||
| 410 € | 410 € | 410 € | 410 € | 410 € | 20:45 Uhr | 05:00 Uhr | |||
Terminal Lugano Vedeggio
Opening hours
| Monday-Friday |
19:00-22.30 |
RAlpin Terminal Lugano Vedeggio
Centro Cargo SBB
Via Industria, CH – 6934 Bioggio
T: +41 (0)91 604 57 71 | F: +41 (0)91 604 57 72
E: terminal.basel@ralpin.com
Timetable and prices Lugano - Basel
| Train number | Departure days and prices for full trucks | Closing time | Ready for unloading | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |||
| 410 € | 410 € | 410 € | 410 € | 410 € | 22:15 | 04:30 | |||
Prices excl. VAT, fixed booking confirmation only up to 42t / 18.60m, weight / length > 42t /18.60m only up to max. 44t/19.00 m to be advised at time of booking. Loading of empty vehicles for 230€ only upon available capacity. Empty vehicles are to be indicated at time of booking.
Quantity discounts
The following discounts will be granted (excl. empty trucks) after eleven shipments have been made in any calendar month:
|
Number of monthly shipments | Discount per shipment |
|---|---|
| 11 – 25 | 25.00 € |
| 26 – 50 | 30.00 € |
| 51 – 75 | 35.00 € |
| 76 – 100 | 40.00 € |
| 101 – 125 | 45.00 € |
| 126 – 175 | 50.00 € |
| 176 and more |
60.00 € |
Change of reservation
> Confirmed reservations can be changed before closing date to one of the three subsequent trains.
> The first change of reservation is free of charge
> For each further change of reservation you will be charged a fee of 25 EUR.
Cancellations of confirmed reservations
> Confirmed reservations may be cancelled before closing date for a charge of 25 EUR.
> In case of no cancellations and for cancellations after closing date you will be charged a fee of 50 EUR.
Conditions of carriage
To use Rola, some minimum requirements have to be met. All information can be found on this page.
General Conditions
Before the journey starts, you should familiarize yourself with our General Conditions of Carriage. Terms and conditions.
Booking
Book your transport through Switzerland via email, fax or phone. Book now.





